easy_rider911:

Yeah, Lotus managed to turn things around today ... do you know if they were low fuel runs on super soft tyres?

Lotus may be doing that to boost morale ...

Sorry, I can't find any info on that. But he did the most laps of all the drivers.

Pos  Fahrer         Teams           Zeit   Runden
 1.  Räikkönen      Lotus           1:22.030  121
 2.  Alonso         Ferrari         1:22.250  115
 3.  Senna          Williams        1:22.296   53
 4.  Hülkenberg     Force India     1:22.312  101
 5.  Kobayashi      Sauber          1:22.386   72
 6.  Hamilton       McLaren         1:22.430  115
 7.  Petrov         Caterham        1:22.795  101
 8.  Schumacher     Mercedes        1:22.939  100
 9.  Maldonado      Williams        1:23.347   48
10.  Ricciardo      Toro Rosso      1:23.393  100
11.  Vettel         RBR             1:23.608   23

--