Sebastien Loeb posted the 8th fastest time at yesterday´s F1 test in Barcelona:
1. Takuma Sato (Toro Rosso) 1.20,763 Min.; 121 Runden
2. Sébastien Buemi (Toro Rosso) 1.21,071; 117
3. Alexander Wurz (Honda) 1.21,198; 77
4. Pedro de la Rosa (McLaren-Mercedes) 1.21,417; 65
5. Luca Badoer (Ferrari) 1.22,038; 93
6. Gary Paffett (McLaren-Mercedes) 1.22,235; 47
7. Robert Kubica (BMW Sauber) 1.22,341; 56
8. Sébastien Loeb (Red Bull) 1.22,503; 82
9. Nelson Piquet jr. (Renault) 1.22,560; 80
10. Christian Klien (BMW Sauber) 1.22,883; 53
11. Nico Hülkenberg (Williams) 1.23,467; 116
12. Vitantonio Liuzzi (Force India) 1.23,794; 86
13. Adrian Sutil (Force India) 1.23,832; 88
14. Marc Gené (Ferrari) 1.24,117; 32
15. Bruno Senna (Honda) 1.24,343; 39
16. Giedo van der Garde (Renault) 1.24,908; 27
17. Lucas di Grassi (Honda) 1.25,512; 48
Next to him were Bruno Senna, Luca di Grassi, Takuma Sato and Sebastien Buemi testing cars for Honda and Toro Rosso, aiming at a cockpit for next year´s season.