Interesting summary (taken from AutoBILD Sportscars, one, if not the largest sports cars publications in Europe):

Stock car 0-200 km/h (0-100 km/h) Top 20

  1. 8,82 s (3,06 s) - McLaren 12C Coupé
  2. 8,91 s (2,94 s) - Lamborghini Aventador LP700-4
  3. 9,39 s (3,54 s) - Porsche 911 GT2 RS
  4. 9,42 s (3,07 s) - McLaren 12C Spider
  5. 9,60 s (2,76 s) - Porsche 911 Turbo S (991)
  6. 9,80 s (3,36 s) - Ruf Rt-12 (997)
  7. 10,03 s (3,05 s) - Porsche 911 Turbo S (997)
  8. 10,07 s (3,41 s) - Ruf Rt-35 Roadster PDK (991)
  9. 10,28 s (3,40 s) - Lamborghini Gallardo LP570-4 Superleggera
  10. 10,56 s (3,08 s) - Porsche 911 Turbo S Cabriolet (997)
  11. 10,58 s (3,60 s) - Mercedes-Benz SLS AMG Black Series
  12. 10,64 s (3,94 s) - Ferrari Enzo Ferrari
  13. 10,70 s (3,80 s) - Porsche Carrera GT
  14. 10,75 s (3,19 s) - Lamborghini Murciélago LP670-4 SV
  15. 10,80 s (3,30 s) - Ferrari 458 Italia
  16. 10,81 s (3,33 s) - Porsche 911 Turbo PDK (997)
  17. 10,82 s (3,11 s) - Nissan GT-R MY2013
  18. 10,86 s (4,06 s) - Mercedes-Benz SL65 AMG Black Series
  19. 10,94 s (3,16 s) - Corvette ZR1
  20. 11,00 s (3,84 s) - Maserati MC12

The times are a little bit better than in other publications because they test on sticky asphalt and with the driver only.

--

RC (Germany) - Rennteam Editor Porsche 991 Turbo S, Porsche Boxster S (981), Jeep Grand Cherokee SRT (2014), BMW X3 35d (2013)